Coverage report: 99%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-22 21:32 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| custom_components/camera_autonotify/__init__.py | 33 | 0 | 4 | 100% | ||
| custom_components/camera_autonotify/compat.py | 5 | 0 | 2 | 100% | ||
| custom_components/camera_autonotify/config_flow.py | 117 | 0 | 0 | 100% | ||
| custom_components/camera_autonotify/const.py | 38 | 0 | 0 | 100% | ||
| custom_components/camera_autonotify/device.py | 16 | 2 | 2 | 88% | ||
| custom_components/camera_autonotify/diagnostics.py | 8 | 0 | 3 | 100% | ||
| custom_components/camera_autonotify/discovery.py | 74 | 4 | 2 | 95% | ||
| custom_components/camera_autonotify/frigate.py | 40 | 0 | 0 | 100% | ||
| custom_components/camera_autonotify/hub.py | 93 | 2 | 4 | 98% | ||
| custom_components/camera_autonotify/notifier.py | 74 | 0 | 4 | 100% | ||
| custom_components/camera_autonotify/supernotify_api.py | 28 | 0 | 0 | 100% | ||
| custom_components/camera_autonotify/tracker.py | 219 | 0 | 0 | 100% | ||
| Total | 745 | 8 | 21 | 99% |
No items found using the specified filter.